Click on the Abstract you would like to read.
Session | Location | Title | Section/Topic | Type | Authors | Keywords |
---|
D7001 | Wasatch A/Cliff Lodge - Level C | Go Green With Moss -- Techniques for Successful Moss Gardening Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Discussion | Martin, Annie. | gardening moss sustainable landscape rainwater harvesting land stewardship Innovative designs |
M31 | Ballroom 3/Cliff Lodge - Level B | ASPT Business Meeting Log in to add this item to your schedule | Systematics Section | Custom | | |
MX4 | Superior B/Cliff Lodge - Level C | Ecological Section Business Meeting and Mixer Log in to add this item to your schedule | Ecological Section | Custom | | |
P2BL002 | Event Tent/Cliff Lodge | Diversity of foliicolous lichen on the understory and canopy of the rain forest “Los Tuxtlas”, Veracruz, Mexico Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Poster | Barcenas-Peña, Alejandrina; Herrera-Campos, Maria A.; Campos-Villa Nueva, Alvaro; Miranda, Ricardo; Luecking, Robert. | foliicolous lichen species diversity understory and canopy |
P2BL004 | Event Tent/Cliff Lodge | The Lichen Flora of Southwest Colorado, USA Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Poster | Shrestha, Gajendra; St. Clair, Larry L.. | lichens Southwest Colorado San Juan - Rio Grande National Forest Floristic survey |
P2BL006 | Event Tent/Cliff Lodge | Macrolichens of the Big Thicket National Preserve, Texas Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Poster | LeGrand, Lacey L.; Egan, Robert S.. | Big Thicket macrolichens Texas Bulbothrix |
P2BL008 | Event Tent/Cliff Lodge | Lichen species richness as a large-scale indicator for condition of forested ecosystems across the USA Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Poster | Will-Wolf, Susan; Morin, Randall S; Ambrose, Mark J; Riitters, Kurt ; Jovan, Sarah. | lichens climate air quality landscape pattern coterminous USA |
P2BL010 | Event Tent/Cliff Lodge | The Biology & Phytochemistry of Riccia nigerica Jones Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Poster | ARIYO, OLUSESAN AYODELE. | phytochemistry bryophytes Antibiotics |
P2BL012 | Event Tent/Cliff Lodge | Canceled Phylogeographic patterns of Aulacomnium palustre (Hedw.) Schwaegr., with an emphasis on North America Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Poster | O'Brien, Terry. | Aulacomnium palustre |
P2BL014 | Event Tent/Cliff Lodge | Can different bryophyte canopy structures stimulate different communities and diversity of testate amoebae? Data from the cloud forest of Sierra de Bahoruco, Dominican Republic Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Poster | Estremera-Moya , Irvin; Alvarez-García, Enox; Camacho-Garzón, Azucena; Sastre De Jesus, Ines; Acosta-Mercado, Dimaris. | bryophyte canopy structure Species Richness |
P2CB002 | Event Tent/Cliff Lodge | Evidence of Hybridization between a federally endangered plant, Baptisia arachnifera (Fabaceae), and a native congener (Baptisia lecontei) at an ex situ conservation planting Log in to add this item to your schedule | Conservation Biology | Poster | Pascarella, John. | hybridization population viability conservation |
P2CB004 | Event Tent/Cliff Lodge | Current protection status of frailejones species (Espeletia s.l., Asteraceae: Heliantheae) in Colombia Log in to add this item to your schedule | Conservation Biology | Poster | Diazgranados, Mauricio; Cadena, Camilo. | Espeletia Espeletiopsis Libanothamnus Paramiflos Tamania Espeletiinae paramo Andean Forest National Parks Conservation biology Nature Reserves Endangered species |
P2CG002 | Event Tent/Cliff Lodge | Mushrooms and the Gas Laws Log in to add this item to your schedule | MSA - Cell and molecular biology/Physiology & Genetics | Poster | Kurtzman, Ralph. | Basidiomata Chemotropism Carbon dioxide Spore dispersal |
P2CG004 | Event Tent/Cliff Lodge | Suppression of salicylic acid-mediated plant defense responses during establishment of biotrophy by the rust pathogen of dyer's woad Log in to add this item to your schedule | MSA - Cell and molecular biology/Physiology & Genetics | Poster | Thomas, Elizabeth ; Kropp, Bradley R.. | Puccinia dyer's woad salicylic acid |
P2CG006 | Event Tent/Cliff Lodge | Ethanol tolerance in Aspergillus niger and Escherichia coli phytase Log in to add this item to your schedule | MSA - Cell and molecular biology/Physiology & Genetics | Poster | Mullaney, E.; Sethumadhavan, K.; Boone, S.; Ullah, A.. | Phytase Phytic acid ethanol A. niger E. coli DDGS |
P2CG008 | Event Tent/Cliff Lodge | Nutrient distribution within and between Neurospora crassa colonies is influenced by colony morphology and developmental age Log in to add this item to your schedule | MSA - Cell and molecular biology/Physiology & Genetics | Poster | Simonin, Anna; Roper, Marcus; Glass, N. Louise. | Fungi Neurospora amino acid transport stable isotope fluorescence |
P2CG010 | Event Tent/Cliff Lodge | Gene expression during vegetative incompatibility in Amylostereum areolatum Log in to add this item to your schedule | MSA - Cell and molecular biology/Physiology & Genetics | Poster | van der Nest, Magriet A; Slippers, Bernard; van Zyl, Karlien; Stenlid, Jan; Wingfield, Michael J; Wingfield, Brenda D. | het loci Programmed Cell Death Subtractive Hybridization |
P2CG012 | Event Tent/Cliff Lodge | Nobel Prize Winning Fungi: an educational poster for teaching about Mycology Log in to add this item to your schedule | MSA - Cell and molecular biology/Physiology & Genetics | Poster | Foltz, Matthew; Palmer, Jonathan; Volk, Thomas. | education Nobel Prize penicillin Penicillium Saccharomyces Neurospora |
P2CG014 | Event Tent/Cliff Lodge | Compare genetic behavior between mating types of Neurospora crassa during vegetative growth using a whole genome transcription profiling with multi-targeted priming (MTP) Log in to add this item to your schedule | MSA - Cell and molecular biology/Physiology & Genetics | Poster | Wang, Zheng; Kin, Koryu; Lopez-Giraldez, Francesc; Clark, Travis; Townsend, Jeffrey. | transcriptional profiling |
P2CG016 | Event Tent/Cliff Lodge | Calcium channels MID1 and CCH1 are required for ascospore discharge in Gibberella zeae Log in to add this item to your schedule | MSA - Cell and molecular biology/Physiology & Genetics | Poster | Hallen-Adams, Heather E; Cavinder, Brad L; Trail, Frances. | Fusarium graminearum ballistospore discharge Calcium |
P2CG018 | Event Tent/Cliff Lodge | Diagnostic markers reveal two species of Dothistroma in Hungary Log in to add this item to your schedule | MSA - Cell and molecular biology/Physiology & Genetics | Poster | Barnes, Irene; Kirisits, Thomas; Wingfield, Michael J.; Wingfield, Brenda D. | Mycosphaerella pini |
P2CG020 | Event Tent/Cliff Lodge | Cellular organization in germ tube tips of the Glomeromycota: the taming of Gigaspora. Log in to add this item to your schedule | MSA - Cell and molecular biology/Physiology & Genetics | Poster | Bentivenga, Stephen P.; Kumar, T.K. Arun; Kumar, Leticia; Celio, Gail J.; Roberson, Robert W.; McLaughlin, David J.. | Hyphal tip electron microscopy Freeze-substitution ultrastructure Glomeromycota Gigaspora Spitzenkorper |
P2CG022 | Event Tent/Cliff Lodge | Membrane and cytoskeletal dynamics during trap closure in the nematophagous fungus Arthrobotrys dactyloides Log in to add this item to your schedule | MSA - Cell and molecular biology/Physiology & Genetics | Poster | Cui, Y.; Money, N.P.. | Nematophagous fungi |
P2DS002 | Event Tent/Cliff Lodge | Can root ultrastructure be used to define gymnosperms? Log in to add this item to your schedule | Developmental and Structural Section | Poster | Pesacreta, Thomas. | gymnosperm actin phloem |
P2DS004 | Event Tent/Cliff Lodge | Evolving towards semelparity in Andean Puya (Bromeliaceae): testing differential investment in reproductive displays Log in to add this item to your schedule | Developmental and Structural Section | Poster | Jabaily, Rachel Schmidt; Williams, Cody; Sytsma, Kenneth J.. | Puya Bromeliaceae life history Andes paramo semelparous monocarpic rosette |
P2DS006 | Event Tent/Cliff Lodge | Propellers and pendulums--internodal torsion producing dorsiventrality in plagiotropic axes Log in to add this item to your schedule | Developmental and Structural Section | Poster | Zacharias, Elizabeth H.; Tomlinson, P. Barry. | phyllotaxis internodal torsion tree architecture |
P2DS008 | Event Tent/Cliff Lodge | Fertilization timing and pollen tube growth in Nymphaea (Nymphaeales) Log in to add this item to your schedule | Developmental and Structural Section | Poster | McNeilage, Ralph; Taylor, Mackenzie L.; Williams, Joseph H.. | Nymphaea Nymphaeales pollen tube pollen germination progamic phase reproductive timing |
P2DS010 | Event Tent/Cliff Lodge | Ultrastructual basis of blue interference color in leaves of Mapania caudata, a Malaysian tropical rainforest understory herb Log in to add this item to your schedule | Developmental and Structural Section | Poster | Strout, Greg W.; Russell, Scott D.; Lee, David. | constructive interference leaf color Mapania caudata tropical rainforest Malaysia cell wall ultrastructure |
P2EB002 | Event Tent/Cliff Lodge | A Floristic Inventory of Homolovi Ruins State Park, Navajo County, Arizona Log in to add this item to your schedule | Economic Botany Section | Poster | Joe, Marissa. | ethnobotany Floristic survey Undergraduate research |
P2EB004 | Event Tent/Cliff Lodge | Evolution of the pili nut genus (Canarium L., Burseraceae) and its cultivated species Log in to add this item to your schedule | Economic Botany Section | Poster | Weeks, Andrea. | polyploid evolution non-timber forest products tree nut crops |
P2EC002 | Event Tent/Cliff Lodge | Mycorrhizal colonization elicits limited plasticity in functional root traits of maple and oak Log in to add this item to your schedule | Ecological Section | Poster | Lee, Mei-Ho; Callahan, Hilary; Palmer, Matthew, I.; Patterson, Angelica; Comas, Louise. | Mycorrhizae Acer Quercus rubra phenotypic plasticity |
P2EC004 | Event Tent/Cliff Lodge | An Exploration of Chicken Litter-Induced Trace Metal Phytotoxicity in Plants Log in to add this item to your schedule | Ecological Section | Poster | Brower, MB; Tuberty, SR; Sakamachi, Y; Colgan, MJ. | Heavy Metals Phytotoxicity chicken litter agronomic species sustainability |
P2EC006 | Event Tent/Cliff Lodge | Assessment of native riparian plant communities to improve agricultural buffer plantings Log in to add this item to your schedule | Ecological Section | Poster | Soranno, Matthew; Post, Jillian; Martine, Christopher T.; Adams, Kenneth A.. | Diversity riparian buffers clayplain forest Lake Champlain |
P2EC008 | Event Tent/Cliff Lodge | Contrasting seed dispersal traits in urban and 'mainland' populations of the common dandelion, Taraxacum officinale Log in to add this item to your schedule | Ecological Section | Poster | H.S., Arathi. | Taraxacum officinale seed dispersal Habitat fragmentation |
P2EC010 | Event Tent/Cliff Lodge | The Possible Effectiveness of Eleusine indica L. as a Phytoremedaiting Agent of Spent Engine Oil on Contaminated Soil Log in to add this item to your schedule | Ecological Section | Poster | Shonubi, Olusola.O; Pedro, Folahan Emmanuella; ARIYO, OLUSESAN AYODELE. | Phytoremediation Eleusine indica Contaminated Soil |
P2EC012 | Event Tent/Cliff Lodge | Sex-specific variations in root colonization by mycorrhizal fungi in a dioecious grass, Distichlis spicata (Poaceae) Log in to add this item to your schedule | Ecological Section | Poster | Mercer, Charlene ; Eppley, Sarah. | mycorrhizal fungi Spatial Segregation of the Sexes (SSS) Dioecious |
P2EC014 | Event Tent/Cliff Lodge | Can Hydrocharis morsus-ranae (European frogbit, Hydrocharitaceae) be eradicated in an Early Detection and Rapid Response context? Log in to add this item to your schedule | Ecological Section | Poster | Langdon, Stephen F.; Martine, Christopher T.; Oles, Hilary A.. | Hydrocharitaceae invasive aquatic |
P2EC016 | Event Tent/Cliff Lodge | Among-species diversity in fine root traits: Informing studies in mature forests with a survey of glasshouse collections Log in to add this item to your schedule | Ecological Section | Poster | Roberts, Samantha; McTeague, B; Patterson, AE; Callahan, Hilary; Comas, Louise. | functional traits root morphology root architecture specific root length comparative plant ecology ecosystem function |
P2EC018 | Event Tent/Cliff Lodge | Direct and Indirect Effects of Cheatgrass Litter on the Seed Pathogen-Cheatgrass Interaction Log in to add this item to your schedule | Ecological Section | Poster | Miller, Lauren; Connolly, Brian; Beckstead, Julie. | Plant-pathogen interaction seed bank disease ecology |
P2EC020 | Event Tent/Cliff Lodge | Invasion Legacies Impede Restoration of Ecosystem Processes Log in to add this item to your schedule | Ecological Section | Poster | Glinka, Clare B; Chai, Tzu; Hawkes, Christine V.. | legacy effects plant-microbe interaction restoration |
P2EP002 | Event Tent/Cliff Lodge | Population Differentiation in Impatiens capensis at the Range Limits. Log in to add this item to your schedule | Ecophysiology | Poster | Bibee, Katherine; Shishido, Katie; Hathaway, Ron; Heschel, Shane. | water use ecophysiology |
P2EP002 | Event Tent/Cliff Lodge | Aquatic gilled mushrooms in the Rogue River in Oregon: a new species of Psathyrella Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Frank, Jonathan; Coffan, Robert; Southworth, Darlene. | aquatic fungi ballistospores Psathyrellaceae psychrophilic fungi stream fungi |
P2EP004 | Event Tent/Cliff Lodge | Timing of tick pathogen presence in the environment Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Tuininga, Amy; Morath, Shannon; Greengarten, Pamela; Daniels, Thomas; Norelus, Herby; Falco, Richard. | entomopathogen mitosporic tick Lyme Environment temperature relative humidity virulence |
P2EP006 | Event Tent/Cliff Lodge | Influence of severe fire on planted and natural whitebark pine seedlings in the Greater Yellowstone Area: Ecology and management implications Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Trusty, Paul E; Cripps, Cathy L. | Ectomycorrhizae fire Pinus albicaulis |
P2EP008 | Event Tent/Cliff Lodge | Patterns of frequency, abundance and density of Rhizophlyctis rosea populations from cropping soils in Australia Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Marano, Agostina V; Gleason, Frank H. | chytrids Distribution Rhizophlyctidales soil temperature |
P2EP010 | Event Tent/Cliff Lodge | A greenhouse method for raising cotton susceptible to Aspergillus flavus infection. Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Klich, Maren. | aflatoxin |
P2EP012 | Event Tent/Cliff Lodge | The diversity of Zoosporic Fungi and Straminipila associated with the decomposition of Pouteria salicifolia and Ligustrum lucidum leaves in an Argentinean stream Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Marano, Agostina V; Barrera, Marcelo D; Steciow, Mónica M; Gleason, Frank H. | decomposition ecology leaves stramenopiles zoosporic fungi |
P2EP014 | Event Tent/Cliff Lodge | What percent sequence divergence for the ribosomal ITS gene can be considered conspecific for agaric fungi from a restricted geographical region? Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Hughes, Karen W.; Petersen, Ron. | Fungi species circumscription heterozygosity |
P2EP016 | Event Tent/Cliff Lodge | Genetic diversity of Labyrinthula terrestris, a newly emergent plant disease correlated with increased soil salinity, and newly discovered Labyrinthulid organisms Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Douhan, Greg W.; Olsen, Mary W.; Herrell, Amanda; Wong, Frank; Entwistle, Kate. | |
P2EP018 | Event Tent/Cliff Lodge | Arbuscular mycorrhizal colonization of St. John’s Wort (Hypericum perforatum) on adjacent serpentine and granite outcrops Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Davoodian, Naveed; Rajakaruna, Nishanta. | arbuscular mycorrhizae serpentine soil ultramafic ecology edaphic factor Hypericum perforatum |
P2EP020 | Event Tent/Cliff Lodge | Canceled Ecological dynamics of two communities of lignicolous myxomycetes in Costa Rica Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Rojas, Carlos; Stephenson, Steven L.. | community structure slimemolds Neotropics Niche breadth |
P2EP022 | Event Tent/Cliff Lodge | Investigating red yeast diversity from phyto- and mycospheres in Louisiana Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Padamsee, Mahajabeen; Pilcher, W.R.; Aime, M.C.. | |
P2EP024 | Event Tent/Cliff Lodge | Host identity is a major driver of community of ectomycorrhizal fungi in the genus Alnus Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Rochet, Juliette; Moreau, Pierre-Arthur; Jargeat, Patricia; Gryta, Hervé; Chassagne, François; Gardes, Monique. | Alnus spp ectomycorrhizal fungi host specificity community structure |
P2EP026 | Event Tent/Cliff Lodge | A molecular and phylogenetic analysis of the structure and specificity of Alnus rubra ectomycorrhizal assemblages Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Hill, Lee T.; Kennedy, Peter. | Alnus rubra Ectomycorrhizae host age geographic location Oregon |
P2EP028 | Event Tent/Cliff Lodge | Fungal communities in microbial mats in Adriatic Sečovlje salterns (Slovenia) Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Tkavc, Rok; Zalar, Polona; Cantrell, Sharon A.; Gunde-Cimerman, Nina. | Sečovlje microbial mats Fungi Cultivation molecular approach |
P2EP030 | Event Tent/Cliff Lodge | Are fungi able to degrade complex carbohydrates in hypersaline microbial mats? Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Soler, Manuel; Cantrell, Sharon A.. | microbial mats xanthan gum hypersaline environments |
P2EP032 | Event Tent/Cliff Lodge | Canceled Combining Molecular Techniques and Stable Isotopes to Determine the Ecological Role of Boletaceae Sporocarps in a Seasonally Dry Tropical Forest Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Hasselquist, Niles; Douhan, Greg W.; Allen, Mike. | Xerocomus Ectomycorrhizae Yucatan Peninsula 13C 15N |
P2EP034 | Event Tent/Cliff Lodge | The Immune Battlefield: An educational overview of the human immune defenses against mycoses Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Ratekin, Angela; Taylor, Bernadette; Volk, Thomas. | immunology Candida neutropenia education opportunistic pathogens medical mycology |
P2EP036 | Event Tent/Cliff Lodge | Diversity and ecology of saprotrophic fungal communities in California grasslands and forest ecosystems Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Kerekes, Jennifer ; Bruns , Thomas. | saprotrophs fungal communities |
P2EP038 | Event Tent/Cliff Lodge | Mold Spores From Christmas Tree Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Dubey, Tara; Lee, Siew Yee. | |
P2EP040 | Event Tent/Cliff Lodge | Genetic variation among Saprolegnia ferax isolates infecting egg masses of the salamander Ambystoma texanum Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Dolan, Thomas E.; Dolan, Rebecca W.; Frasca, Joey. | Saprolegnia ferax Ambystoma texanum Genetic variation |
P2EP042 | Event Tent/Cliff Lodge | Accountability of fungal molecular signatures from microbial mats in TRFLP profiles Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Acevedo, Manuel; Cantrell, Sharon A.; Perez-Jimenez, Jose R.. | Puerto Rico microbial mats Fungi tropical hypersaline environments |
P2EP044 | Event Tent/Cliff Lodge | Degradation of exopolymeric substances by the microbial communities from hypersaline microbial mats Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Duval, Lisabeth; Cantrell, Sharon A.. | exopolymeric substances microbial mats hypersaline environments |
P2EP046 | Event Tent/Cliff Lodge | Using DGGE To Assess Phylotype Diversity Of Organisms On Amphibian Embryos Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Ault, Kori K.; Wagner, R. Steven; Pinkart, Holly C.; Johnson, James E.. | DGGE Saprolegniasis Saprolegnia |
P2EP048 | Event Tent/Cliff Lodge | Mitosporic fungi isolated from seagrasses in the northern Gulf Coast of the United States Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Mata, Juan L.; Cebrian, Just; Paradis, Linda; Campbell, Jinx. | ascomycetes anamorphic culture |
P2EP050 | Event Tent/Cliff Lodge | Molecular detection of dogwood anthracnose fungus Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Zhang, Ning. | dogwood anthracnose early detection real-time pcr Cornus |
P2EP052 | Event Tent/Cliff Lodge | Discomycetes richness from a cloud forests in Venezuela Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Mardones, M; Iturriaga, T. | Species Richness Discomycete |
P2EP054 | Event Tent/Cliff Lodge | Yakima WATERS: Students Investigating a Pathogenic Water Mold Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Brady, Susan; Arlt, John; Carolan, Lana; Quitadamo, Ian; Johnson, James E.. | education K-12 Saprolegnia Amphibian decline |
P2EP056 | Event Tent/Cliff Lodge | Widespread distribution of Phytophthora alni ssp. uniformis in Alaska Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Adams, Gerard; Catal, Mursel; Trummer, Lori. | Invasive Species Alder Phytophthora |
P2EP058 | Event Tent/Cliff Lodge | Culture methods for growth and sporulation of Pseudocercospora dendrobii, P. odontoglossi, and a Pseudocercospora isolate from Bulbophyllum orchids Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Cating, R. A. ; Palmateer, A. J.; Hoy, M. A.. | orchids Pseudocercospora |
P2EP060 | Event Tent/Cliff Lodge | Mycoflora of Dried Edible Beans, Phaseolus vulgaris, From the Northern Plains of the United States and its Potential For Ochratoxigenesis Log in to add this item to your schedule | MSA - Ecology/Pathology | Poster | Peterson, Stephen. | Phaseolus vulgaris Eurotium ochratoxin-A |
P2GN001 | Event Tent/Cliff Lodge | Comparison of 5S and 45S rDNA genes of Crepidiastrum and related species, Youngia by fluorescence in situ hybridization in Korea Log in to add this item to your schedule | Genetics Section | Poster | Kim, Soo-Young; Kim, Chan-Soo; Oh, Byoung-Un. | chromosome number karyotype analysis Crepidiasturm FISH 26S rDNA |
P2GN002 | Event Tent/Cliff Lodge | Identification of Peach Rootstock Clones and Seedlings using Microsatellite (SSR) Markers Log in to add this item to your schedule | Genetics Section | Poster | Liu, Xiaoyu; Reighard, Gregory; Swire-Clark, Ginger; Fan, Shenghua; Zhebentyayeva, Tetyana; Abbott, Albert; Baird, Wm. Vance. | Peach Guardian 3-17-7 Kakamas Lovell Nemaguard Nemared Simple Sequence Repeats rootstocks |
P2GN003 | Event Tent/Cliff Lodge | Use of ISSR markers to assess small scale genetic variation of reed canarygrass (Phalaris arundinacea) in an Ohio wetland Log in to add this item to your schedule | Genetics Section | Poster | Brauner, Soren; Croskey, Audra. | ISSR Reed canarygrass Invasive plants |
P2GN004 | Event Tent/Cliff Lodge | Was Rydberg Right? Evidence for Distichlis stricta as a species distinct from D. spicata Log in to add this item to your schedule | Genetics Section | Poster | Harrington, Judy; Reid, Scott; Black, William; Brick, Mark. | Distichlis saltgrass molecular phylogenetics |
P2ME002 | Event Tent/Cliff Lodge | Molecular identification of hybridization and introgression in Bruguiera (Rhizophoraceae) Log in to add this item to your schedule | Molecular Ecology and Evolution | Poster | Sun , Mei . | Bruguiera mangrove interspecific hybridization introgression molecular identification |
P2ME004 | Event Tent/Cliff Lodge | Comparative Genomics in the Genus Populus (Salicaceae) Log in to add this item to your schedule | Molecular Ecology and Evolution | Poster | Levsen, Nicholas; Olson, Matthew . | Comparative Genomics Populus molecular evolution nuclear genes |
P2MY002 | Event Tent/Cliff Lodge | Influence of Trichoderma species on Seed germination in okra Log in to add this item to your schedule | Mycological Section | Poster | mukhtar, irum. | seed priming |
P2MY004 | Event Tent/Cliff Lodge | Soil fungal communities are altered by native forest conversion to monoculture plantations in subtropical Australia Log in to add this item to your schedule | Mycological Section | Poster | Curlevski, Nathalie J.A; Anderson, Ian C; Xu, Zhihong; Cairney, John W.G. | fungal communities T-RFLP Plantation |
P2MY006 | Event Tent/Cliff Lodge | Ectomycorrhizal diversity of oak forests in the Sierra Madre Oriental, Mexico Log in to add this item to your schedule | Mycological Section | Poster | Williams, Gwendolyn. | mycorrhizal fungi Biodiversity Mexico oak forest |
P2MY008 | Event Tent/Cliff Lodge | Plasticity in ectomycorrhizal fungi: the amazing shift from ectomycorrhizae to orchid mycorrhizae Log in to add this item to your schedule | Mycological Section | Poster | Roy, Melanie; Selosse, Marc-Andre. | orchids Ectomycorrhizae mycoheterotrophy host specificity |
P2MY010 | Event Tent/Cliff Lodge | Biodiversity of discomycetes (Fungi: Ascomycota) in the Great Smoky Mountains National Park (USA) Log in to add this item to your schedule | Mycological Section | Poster | Hustad, Vincent P.; Miller, Andrew N.. | ascomycetes Discomycetes Bodiversity |
P2MY012 | Event Tent/Cliff Lodge | Determination of the Phylogeny and Ecology of Novel Fungal Phyla in the Boreal Forest Log in to add this item to your schedule | Mycological Section | Poster | Glass, Daniel; Taylor, Lee. | phylogenetics Fungi boreal forest SCG1 novel taxa |
P2MY014 | Event Tent/Cliff Lodge | Comparison of DNA Extraction Methods to Assess Fungal Diversity in Saharan Dust Storms Log in to add this item to your schedule | Mycological Section | Poster | Linares, Serenella; Morris, Vernon; Chaverri, Priscila. | airborne Saharan dust Fungi Dust storm transport direct DNA extraction filters |
P2MY016 | Event Tent/Cliff Lodge | A new Beltrania-like species from Venezuela Log in to add this item to your schedule | Mycological Section | Poster | Fernández-Valencia, Roberto Carlos; Castañeda, Rafael F.; Iturriaga, Teresa. | Beltrania group banded conidia saprophytic fungi Clusia multiflora |
P2MY018 | Event Tent/Cliff Lodge | Indoor Microfungi (Molds) From Residential Buildings in Northern Thailand Log in to add this item to your schedule | Mycological Section | Poster | Dubey, Tara; Thinda, Win; Stephenson, Steven L.. | |
P2PB002 | Event Tent/Cliff Lodge | Canceled Paleoclimate reconstruction of the late Neogene flora from Gray, Tennessee Log in to add this item to your schedule | Paleobotanical Section | Poster | Liu, (Christopher) Yusheng. | paleoclimate proxy Late Neogene Gray Fossil flora Tennessee |
P2PB004 | Event Tent/Cliff Lodge | Paleoclimatic reconstruction of the late Neogene flora from Gray, Tennessee Log in to add this item to your schedule | Paleobotanical Section | Poster | Liu, (Christopher) Yusheng; Zavada, Michael. | paleoclimate Gray Fossil flora Late Neogene Tennessee |
P2PB006 | Event Tent/Cliff Lodge | Comparison of polyvinylsiloxane impression material for use in SEM plant macrofossil analyses Log in to add this item to your schedule | Paleobotanical Section | Poster | Halbrook, Kandres; Smith, Steven; Holbrook, Billie M.; Espiriti , Alva . | macrofossil dental impression SEM |
P2PB008 | Event Tent/Cliff Lodge | A Novel Technique for Sectioning Hard Fruits, Seeds, and Other Plant Organs for Use in Transmitted or Reflected Light Microscopy (LM) Log in to add this item to your schedule | Paleobotanical Section | Poster | Taylor, Witt; Farruggia, Frank T.; Benedict, John C.. | anatomy sclereid technique preparation Fossil Seed Fruit thin-section |
P2PB010 | Event Tent/Cliff Lodge | Grape seeds (Vitis) from the late Neogene Gray Fossil Site, northeast Tennessee Log in to add this item to your schedule | Paleobotanical Section | Poster | Gong, Fade; Karsai, Istvan; Liu, (Christopher) Yusheng. | Vitis Gray Fossil flora Seeds Morphometrics Tennessee Late Neogene |
P2PB012 | Event Tent/Cliff Lodge | Disparate Climate Signals from Plant Megafloras and Palynofloras in the Late Jurassic Morrison Formation, U.S.A Log in to add this item to your schedule | Paleobotanical Section | Poster | Baghai-Riding, Nina L.; Hotton, Carol. | Mesozoic paleoecology paleoclimate taphonomy |
P2PB014 | Event Tent/Cliff Lodge | First Occurrence of the Fern Thelytperis in the Uinta Basin, Utah, USA: Possible New Species Log in to add this item to your schedule | Paleobotanical Section | Poster | Temme, Thomas; Sandau, Stephen. | Uinta Basin Fern Thelypteris Green River Formation Eocene |
P2PB016 | Event Tent/Cliff Lodge | Occurrence of Cocos like Palm Fruit from the Deccan Intertrappean Beds of Central INDIA. Log in to add this item to your schedule | Paleobotanical Section | Poster | KAPGATE, DASHRATH. | fruit shape |
P2PB018 | Event Tent/Cliff Lodge | A new paleoflora from the Miocene Middle Fork Eel River coal-bearing beds, Mendocino County, California, U.S.A Log in to add this item to your schedule | Paleobotanical Section | Poster | Erwin, Diane M.; Bartley, Russell H.; Bartley, Sylvia E.; Springer, David J.. | Neogene vegetation California Northern Coast Ranges palynology coal Mendocino County |
P2PB020 | Event Tent/Cliff Lodge | Disentangling ecological and phylogenetic signals in leaf venation patterns Log in to add this item to your schedule | Paleobotanical Section | Poster | Green, Walton; Hickey, L. J.; Little, Stefan A.; Price, Charles; Weitz, Joshua; Wing, Scott L.. | leaf traits leaf architecture leaf rank venation image analysis |
