Click on the program you would like to browse.
Session | Date/Time | Location | Title | Type | Authors | Keywords |
---|
Monday, July 27th |
---|
|
| July 27th 7:00 am | Aerie Private Dining Room/Cliff Lodge - Level 10 | ABLS Breakfast Log in to add this item to your schedule | | | |
|
10001 | July 27th 8:45 am | Magpie B/Cliff Lodge - Level B | Loss of dispersability on islands? An example from the tropical moss Syrrhopodon confertus (Calymperaceae) Log in to add this item to your schedule | Oral Paper | Harbaugh, Danica T.. | dispersability island biogeography asexual reproduction moss Bryophyte Calymperaceae Syrrhopodon confertus |
10002 | July 27th 9:00 am | Magpie B/Cliff Lodge - Level B | Cryptic lineages and reproductive patterns in the Syrrhopodon involutus Schwaeg. complex Log in to add this item to your schedule | Oral Paper | Fisher, Kirsten M.. | Bryophyte Syrrhopodon Calymperaceae oceanic islands phylogeography reproduction |
10003 | July 27th 9:30 am | Magpie B/Cliff Lodge - Level B | Studies on the Moss Flora of Moorea, French Polynesia Log in to add this item to your schedule | Oral Paper | d'Artenay, Tamrya D.; Mishler, Brent D.. | Moorea Biocode island biology flora analysis |
| July 27th 10:00 am | Magpie B/Cliff Lodge - Level B | Break Log in to add this item to your schedule | | | |
10004 | July 27th 10:15 am | Magpie B/Cliff Lodge - Level B | The Moorea Biocode Project: Bryophytes Log in to add this item to your schedule | Oral Paper | Mishler, Brent D.; Fok, Elaine. | island biology DNA Barcoding |
10005 | July 27th 10:45 am | Magpie B/Cliff Lodge - Level B | And if Engler was not completely wrong? Evidence for a mixture of neo- and paleoendemism in the moss flora of Macaronesia Log in to add this item to your schedule | Oral Paper | Vanderpoorten, Alain; Aigoin, Delphine; Devos, Nicolas; Huttunen, Sanna; Ignatov, Michael. | Insular floras island evolution |
|
19001 | July 27th 11:15 am | Magpie B/Cliff Lodge - Level B | Diversity and Distribution of Macrolichens in Shettihalli Wildlife Sanctuary, Westren Ghats, Southern India Log in to add this item to your schedule | Oral Paper | Kanivebaglu, Vinayaka; Yelugere, Krishnamurthy. | tropical forest lichens Dry Tropics |
19002 | July 27th 11:30 am | Magpie B/Cliff Lodge - Level B | Assessing Species Diversity and Evolution in Morphologically and Chemically Diverse Communities of the Lichen-forming Genus Xanthoparmelia (Parmeliaceae, Ascomycota) in Western United States Log in to add this item to your schedule | Oral Paper | Leavitt, Steven D.; St. Clair, Larry L.. | |
19003 | July 27th 11:45 am | Magpie B/Cliff Lodge - Level B | Genetic Variation and Population Structure in the Lichen-forming Ascomycetes Rhizoplaca melanophthalma and Rhizoplaca chrysoleuca in Western North America Log in to add this item to your schedule | Oral Paper | Leavitt, Steven D.; Porter, Lindon; St. Clair, Larry L.. | Rhizoplaca species delimitation population genetics |
|
22001 | July 27th 1:30 pm | Magpie B/Cliff Lodge - Level B | What’s the frequency, Syntrichia? Quantifying desert moss response to changes in precipitation regime Log in to add this item to your schedule | Oral Paper | Coe, Kirsten K; Sparks, Jed P. | Syntrichia climate change Photosynthesis |
22002 | July 27th 1:45 pm | Magpie B/Cliff Lodge - Level B | Intercontinental disjunction and cryptic species in the moss genus Scleropodium (Brachytheciaceae) Log in to add this item to your schedule | Oral Paper | Carter, Benjamin. | Bryophyte Biogeography systematics |
22003 | July 27th 2:00 pm | Magpie B/Cliff Lodge - Level B | The tortoise and the hare, moss-style Log in to add this item to your schedule | Oral Paper | Carter, Benjamin; Mishler, Brent D.. | fine-scale genetic structure mosses phylogeny |
22004 | July 27th 2:15 pm | Magpie B/Cliff Lodge - Level B | Locomotory apparatus comparisons between gametes in the Aneuraceae Log in to add this item to your schedule | Oral Paper | d'Artenay, Tamrya D.; Renzaglia, Karen S.. | sperm |
22005 | July 27th 2:30 pm | Magpie B/Cliff Lodge - Level B | Using flow cytometry to estimate genome size in bryophytes: a closer look at methodology Log in to add this item to your schedule | Oral Paper | Bainard, Jillian D.; Newmaster, Steve. | bryophytes genome size DNA content flow cytometry |
22006 | July 27th 2:45 pm | Magpie B/Cliff Lodge - Level B | Using Phylogenomics to Identify Putative Spore Wall Development Genes in Physcomitrella patens Log in to add this item to your schedule | Oral Paper | Schuette, Scott. | Physcomitrella patens spore wall phylogenomics pollen wall developmental genes developmental evolution |
22007 | July 27th 3:00 pm | Magpie B/Cliff Lodge - Level B | A Phylogenetic Approach to Investigating Liverwort Oil Body Function Log in to add this item to your schedule | Oral Paper | Tremblay, Susan. | liverworts oil bodies evolution |
| July 27th 3:15 pm | Magpie B/Cliff Lodge - Level B | Break Log in to add this item to your schedule | | | |
22008 | July 27th 3:45 pm | Magpie B/Cliff Lodge - Level B | Inference of higher-order relationships in Bryophyta from multiple plastid genes Log in to add this item to your schedule | Oral Paper | Chang, Ying; Graham, Sean W.. | Bryophyta plastid genome deep phylogeny |
22009 | July 27th 4:00 pm | Magpie B/Cliff Lodge - Level B | Studies of plasmodesmata in geometrically diverse apical cells of bryophytes Log in to add this item to your schedule | Oral Paper | Mansouri, Katayoun; Renzaglia, Karen S.. | apical cell plasmodesmata liverworts geometry symplastic connection |
22010 | July 27th 4:15 pm | Magpie B/Cliff Lodge - Level B | Epiphyllous Cryptogams as a System for Studying Metacommunity Processes Log in to add this item to your schedule | Oral Paper | Kraichak, Ekaphan. | metacommunity cryptogam Bryophyte lichen epiphyll tropical |
22011 | July 27th 4:30 pm | Magpie B/Cliff Lodge - Level B | Importance of characterizing mesohabitats and quantifying microhabitats: the case of Sierra de Neiba, Dominican Republic Log in to add this item to your schedule | Oral Paper | Perez, Mervin; Sastre De Jesus, Ines. | species diversity mesohabitats microhabitats rarity Floristic Habitat Sampling Cloud Forest |
|
| July 27th 4:45 pm | Alpine B/Snowbird Center | Bryological and Lichenological Section/ABLS Executive Committee Meeting Log in to add this item to your schedule | | | |
|
P1BL001 | Jul 27, 5:30pm-7:00pm | Event Tent/Cliff Lodge | The tropical genesis nemoral lichens in the Privolzhskaya upland lichen flora Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Shustov, Mikhail V.. | Privolzhskaya upland lichens |
P1BL003 | Jul 27, 5:30pm-7:00pm | Event Tent/Cliff Lodge | The Lichen Flora of the Spring Mountains, Nevada, USA Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Proulx, Monica W.; St. Clair, Larry L.. | lichens Nevada Mojave Desert Spring Mountains Floristic survey |
P1BL005 | Jul 27, 5:30pm-7:00pm | Event Tent/Cliff Lodge | The main formation stages of the Privolzhskaya upland lichen flora Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Shustov, Mikhail V.. |
Privolzhskaya upland lichens |
P1BL007 | Jul 27, 5:30pm-7:00pm | Event Tent/Cliff Lodge | Using Lichens to Look Into Akron's Polluted Past Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Davis, William J; Pan, Jean. | air pollution lichen species diversity |
P1BL009 | Jul 27, 5:30pm-7:00pm | Event Tent/Cliff Lodge | Phorophyte Foliar Phenology and its Effect on the Lichen Community Composition on a Deciduous Tropical Forest, Mexico Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Miranda, Ricardo; Luecking, Robert; Barcenas Peña, Alejandrina; Herrera-Campos, Maria A.. | Tropical Lichens Community composition plant phenology |
P1BL011 | Jul 27, 5:30pm-7:00pm | Event Tent/Cliff Lodge | The Bryophytes of Barbados Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Ifill, Monique N.; Sastre De Jesus, Ines; Chinnery, Louis; Carrington, C. M. Sean. | Barbados bryophytes Lesser Antilles checklist |
P1BL013 | Jul 27, 5:30pm-7:00pm | Event Tent/Cliff Lodge | Environmental correlates of bryophyte community structure along roadsides in Lake Tahoe, CA Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Gross, Shana; Kimmerer, Robin. | Bryophyte restoration California roadside ecology |
P1BL015 | Jul 27, 5:30pm-7:00pm | Event Tent/Cliff Lodge | Spatial Analysis of bryophytes growing in geothermal vents Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Graves, Camille; Eppley, Sarah. | Bryophyte GIS ecology Ceratodon purpureus Campylopus introflexus Aulconium paluste |
Tuesday, July 28th |
---|
|
41001 | July 28th 9:30 am | Superior B/Cliff Lodge - Level C | Relationships between shoot traits and photosynthetic characteristics in the feathermoss Pleurozium schreberi Log in to add this item to your schedule | Oral Paper | Rice, Steven K.; Neal, Nathali; Mango, Jesse. | bryophyte photosynthesis carbon flux functional traits surface roughness |
41002 | July 28th 9:45 am | Superior B/Cliff Lodge - Level C | Geographic, climatic, and chemical differentiation in the Hypogymnia imshaugii species complex in North America Log in to add this item to your schedule | Oral Paper | McCune, Bruce; Root, Heather, T; Schoch, Conrad L.; Kageyama, Stacie; Miadlikowska, Jolanta. | chemotypes climate nrDNA ITS sequences haplotype network lichenized Ascomycota lichen substances mantel test nonparametric multiplicative regression NPMR |
41003 | July 28th 10:00 am | Superior B/Cliff Lodge - Level C | Diversity of terricolous bryophytes in mining area of tropical evergreen forest of Southern India Log in to add this item to your schedule | Oral Paper | Andavani, Manjappa Gowda, Sathisha; Maradi, Krishnappa; Appaji, Nanda. | evergreen tropical forest Mining Terricolous mean rainfall |
41004 | July 28th 10:15 am | Superior B/Cliff Lodge - Level C | Polyketide synthase (PKS) sequence data confirm that Roccella montagnei Bel. emend. And Roccella belangeriana D.D. Awasthi may belong to one distinct monophyletic group Log in to add this item to your schedule | Oral Paper | Hariharan, G.N.; Ramanathan, Valarmathi; Parida, Ajay; Prashanth, S.R.; Prithiviraj, Bharath. | |
41005 | July 28th 10:30 am | Superior B/Cliff Lodge - Level C | Growth and species differentiation in Cladonia rangiferina and C. stygia Log in to add this item to your schedule | Oral Paper | Fontaine, Kyle; Sorensen, John; Piercey-Normore, Michele. | growth Cladonia Species phylogeny polyketides expression |
|
| July 28th 5:00 pm | Superior A/Cliff Lodge - Level C | Bryological and Lichenological Section Business Meeting Log in to add this item to your schedule | | | |
|
D7001 | July 28th 5:30 pm | Wasatch A/Cliff Lodge - Level C | Go Green With Moss -- Techniques for Successful Moss Gardening Log in to add this item to your schedule | Discussion Session | Martin, Annie. | gardening moss sustainable landscape rainwater harvesting land stewardship Innovative designs |
D7002 | July 28th 6:00 pm | Wasatch A/Cliff Lodge - Level C | Go Green With Moss -- Innovative Moss Gardens in America Log in to add this item to your schedule | Discussion Session | Martin, Annie. | eco-friendly mosses moss gardens |
|
P2BL002 | July 28th 5:30 pm | Event Tent/Cliff Lodge | Diversity of foliicolous lichen on the understory and canopy of the rain forest “Los Tuxtlas”, Veracruz, Mexico Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Barcenas-Peña, Alejandrina; Herrera-Campos, Maria A.; Campos-Villa Nueva, Alvaro; Miranda, Ricardo; Luecking, Robert. | foliicolous lichen species diversity understory and canopy |
P2BL004 | July 28th 5:30 pm | Event Tent/Cliff Lodge | The Lichen Flora of Southwest Colorado, USA Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Shrestha, Gajendra; St. Clair, Larry L.. | lichens Southwest Colorado San Juan - Rio Grande National Forest Floristic survey |
P2BL006 | July 28th 5:30 pm | Event Tent/Cliff Lodge | Macrolichens of the Big Thicket National Preserve, Texas Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | LeGrand, Lacey L.; Egan, Robert S.. | Big Thicket macrolichens Texas Bulbothrix |
P2BL008 | July 28th 5:30 pm | Event Tent/Cliff Lodge | Lichen species richness as a large-scale indicator for condition of forested ecosystems across the USA Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Will-Wolf, Susan; Morin, Randall S; Ambrose, Mark J; Riitters, Kurt ; Jovan, Sarah. | lichens climate air quality landscape pattern coterminous USA |
P2BL010 | July 28th 5:30 pm | Event Tent/Cliff Lodge | The Biology & Phytochemistry of Riccia nigerica Jones Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | ARIYO, OLUSESAN AYODELE. | phytochemistry bryophytes Antibiotics |
P2BL012 | July 28th 5:30 pm | Event Tent/Cliff Lodge | Canceled Phylogeographic patterns of Aulacomnium palustre (Hedw.) Schwaegr., with an emphasis on North America Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | O'Brien, Terry. | Aulacomnium palustre |
P2BL014 | July 28th 5:30 pm | Event Tent/Cliff Lodge | Can different bryophyte canopy structures stimulate different communities and diversity of testate amoebae? Data from the cloud forest of Sierra de Bahoruco, Dominican Republic Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Estremera-Moya , Irvin; Alvarez-García, Enox; Camacho-Garzón, Azucena; Sastre De Jesus, Ines; Acosta-Mercado, Dimaris. | bryophyte canopy structure Species Richness |
|
| July 28th 6:30 pm | Superior Terrace/Cliff Lodge - Outdoor | Bryological and Lichenological Section Mixer Log in to add this item to your schedule | | | |