Click on the program you would like to browse.
Session | Date/Time | Location | Title | Type | Authors | Keywords |
---|
Monday, July 27th |
---|
|
23001 | July 27th 1:30 pm | Wasatch A/Cliff Lodge - Level C | Influence of multiple mating on intra-fruit resource allocation in Collinsia heterophylla Log in to add this item to your schedule | Oral Paper | H.S., Arathi. | Seed abortion Multiple mating Sibling competition Collinsia heterophylla |
23002 | July 27th 1:45 pm | Wasatch A/Cliff Lodge - Level C | Specialization in pollination systems of Oenothera (Onagraceae) Log in to add this item to your schedule | Oral Paper | Krakos, Kyra N. ; Raven, Peter H.. | pollination specialization Reproductive biology |
23003 | July 27th 2:00 pm | Wasatch A/Cliff Lodge - Level C | Do Specialist Bees Better Discriminate Among Their Hybridizing Balsamorhiza Floral Hosts? Log in to add this item to your schedule | Oral Paper | Cane, James. | bees pollination Asteraceae hybridization constancy pollination specialization |
23004 | July 27th 2:15 pm | Wasatch A/Cliff Lodge - Level C | Pollination biology of Campsis radicans (Bignoniaceae) Log in to add this item to your schedule | Oral Paper | Edge, Andrea A.; Van Nest, Byron N.; Johnson, Jennifer N.; Moore, Darrell. | bird pollination pollination syndromes pollen dispersal nectar secretion Campsis radicans |
23005 | July 27th 2:30 pm | Wasatch A/Cliff Lodge - Level C | Breeding biology and pollinator assessment of threadstem milkvetch, Astragalus filipes Log in to add this item to your schedule | Oral Paper | Watrous, Kristal M.; Cane, James H.. | pollination bees Fabaceae Reproductive biology Astragalus |
23006 | July 27th 2:45 pm | Wasatch A/Cliff Lodge - Level C | Breeding System Characterization of Primula maguirei: a Threatened, Cliff Dwelling, Narrow Endemic Plant Log in to add this item to your schedule | Oral Paper | Davidson, Jacob B.; Wolf, Paul G.. | breeding system Primula pollination |
23007 | July 27th 3:00 pm | Wasatch A/Cliff Lodge - Level C | Living in a Fragmented Landscape: Pollinators and the Consequences for Reproduction in Lobelia spicata Log in to add this item to your schedule | Oral Paper | Griffin, Adam; Webster, Amanda; Byers, Diane. | Habitat fragmentation Prairies Lobelia spicata pollinator behavior gynodioecy |
|
30001 | July 27th 3:45 pm | Wasatch A/Cliff Lodge - Level C | Reduced Reproductive Success in Early Flowering Pasqueflower (Anemone patens): What are the Consequences of Phenological Shifts? Log in to add this item to your schedule | Oral Paper | Travers, Steven. | phenology pollen limitation pollination reproductive success |
30002 | July 27th 4:00 pm | Wasatch A/Cliff Lodge - Level C | Testing Saccate Pollen Discrimination During Pollination in Extant Conifers Log in to add this item to your schedule | Oral Paper | Leslie, Andrew. | saccate pollen pollination biology Conifers functional morphology |
30003 | July 27th 4:15 pm | Wasatch A/Cliff Lodge - Level C | Breeding systems and hybridization in Leptosiphon (Polemoniaceae) Log in to add this item to your schedule | Oral Paper | Goodwillie, Carol; Ness, Jennifer M.. | self-incompatibility hybridization mating-system evolution Polemoniaceae |
30004 | July 27th 4:30 pm | Wasatch A/Cliff Lodge - Level C | Post-pollination mechanisms in Nicotiana longiflora and N. plumbaginifolia: pollen tube growth rate, offspring paternity and hybridization Log in to add this item to your schedule | Oral Paper | Figueroa-Castro, Dulce M.; Holtsford, Timothy P.. | competitive pollinations Cryptic self-incompatibility paternity success sympatry |
| July 27th 4:45 pm | Wasatch A/Cliff Lodge - Level C | Discussion Log in to add this item to your schedule | | | |
|
P1PL001 | Jul 27, 5:30pm-7:00pm | Event Tent/Cliff Lodge | Breeding systems of Clarkia (Onagraceae): A partial text for cryptic self-incompatibility and maternal choice in C. unguiculata Log in to add this item to your schedule | Poster: Pollination Biology | Vasek, Frank C.; Weng, Vincent; Smith-Huerta, Nancy L.. | Clarkia Cryptic self-incompatibility |
P1PL003 | Jul 27, 5:30pm-7:00pm | Event Tent/Cliff Lodge | Flowering and pollination patterns of Magnolia denudata with emphasis on anatomical changes in ovule and seed development Log in to add this item to your schedule | Poster: Pollination Biology | Wang, Ruohan; Zhang, Zhixiang; Wang, Jianzhong. | Magnolia Denudata pollen viability pistil receptivity pollination dichogamy geitonogamy embryo abortion fecundity |
P1PL005 | Jul 27, 5:30pm-7:00pm | Event Tent/Cliff Lodge | Annual Variation for Effective Pollination in Pentemon degeneri Crosswhite (Plataginaceae), a Rare Colorado Endemic Log in to add this item to your schedule | Poster: Pollination Biology | English, Carol T; Sommers Saunders, James; Adams, Rogan; Bruederle, Leo. | Endemic oligolectic |
P1PL007 | Jul 27, 5:30pm-7:00pm | Event Tent/Cliff Lodge | Fragmented fragrances: habitat modification, population structure and reproductive ecology in a rare prairie endemic, Oenothera harringtonii Log in to add this item to your schedule | Poster: Pollination Biology | Skogen, Krissa A.; Raguso, Robert A.; Fant, Jeremie; Hilpman, Evan T.; Kelso, Sylvia; Roberts, Quincy. | pollination population genetics Oenothera Floral scent fragmentation Endemic |
Tuesday, July 28th |
---|
|
P2PL002 | July 28th 5:30 pm | Event Tent/Cliff Lodge | Weakening the Hybridization Barrier between Herbaceous Medicago sativa and Woody M. arborea Log in to add this item to your schedule | Poster: Pollination Biology | Bingham, Edwin T.; Armour, David J.; Irwin, John A. G.; Jayaraman, Dhileepkumar; Ane, Jean-Michel. | Interspecific gene transfer endosperm function Reproductive biology |
P2PL004 | July 28th 5:30 pm | Event Tent/Cliff Lodge | Pollen-ovule Ratios as an Indicator of Breeding System in Penstemon degeneri Log in to add this item to your schedule | Poster: Pollination Biology | Schultz, Angela; English, Carol; Bruederle, Leo. | Pollen:Ovule ratio pollination biology Penstemon degeneri |
P2PL006 | July 28th 5:30 pm | Event Tent/Cliff Lodge | Pollination Biology of the Stream Orchid, Epipactis gigantea (Orchidaceae), at three Elevations in Colorado Log in to add this item to your schedule | Poster: Pollination Biology | Wilson, Denise C.; Bruederle, Leo. | Epipactis gigantea pollination biology stream orchid orchid Colorado elevations breeding system conservation protandrous Self-compatible geitonogamy autogamy syrphid |